Jamarcus Russell
Pro Football Critics NFL Topsites

JaMarcus Russell 2006 Statistics

Career Statistics
2004 Game-by-Game Statistics
2005 Game-by-Game Statistics
2006 Game-by-Game Statistics



2006 Regular Season Game Log
  -- PASSING -- -- RUSHING --
DATE OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
9/2 LA-Laf. W 45-3 13 17 253 76.5 14.88 58 3 0 0 157.5 0 0 0.0 0 0
9/9 Arizona W 45-3 13 20 196 65.0 9.80 31 2 1 0 109.6 4 23 5.8 13 0
9/16 @Auburn L 7-3 20 35 269 57.1 7.69 37 0 0 1 81.7 4 14 3.5 12 0
9/23 Tulane W 49-7 17 23 198 73.9 8.61 21 2 0 1 128.5 2 -7 -3.5 5 0
9/30 Miss. St. W 48-17 18 20 330 90.0 16.50 55 3 0 1 158.3 2 -9 -4.5 0 0
10/7 @Florida L 23-10 24 41 228 58.5 5.56 27 1 3 1 51.7 4 19 4.8 17 0
10/14 Kentucky W 49-0 15 18 226 83.3 12.56 48 2 0 0 155.8 1 6 6.0 6 0
10/21 Fresno St. W 38-6 15 19 210 78.9 11.05 58 2 0 3 147.8 5 -23 -4.6 3 0
11/4 @Tennessee W 28-24 24 36 247 66.7 6.86 36 3 3 1 79.3 7 71 10.1 34 0
11/11 Alabama W 28-14 18 21 207 85.7 9.86 30 3 0 1 147.3 7 36 5.1 25 0
11/18 Miss. W 23-20 (OT) 20 36 223 55.6 6.19 42 3 0 3 102.0 7 2 0.3 15 0
11/24 @Arkansas W 31-26 14 22 210 63.6 9.55 47 2 0 2 125.2 4 -6 -1.5 5 0



2006 Postseason Game Log
  -- PASSING -- -- RUSHING --
BOWL OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
SUGAR BOWL AT NEW ORLEANS LA Notre Dame W 41-14 21 34 332 61.8 9.77 58 2 1 1 101.6 5 16 3.2 21 1


StubHub!

www.JaMarcusRussell.com is an independently owned and maintained website. We are not in any way associated with JaMarcus Russell, the NFL, or with any of their agents. All news articles and images are properties of their respectful owners and are here for entertainment and informational purposes only.

Contact Me